Project Details
Project Details | Sengkang Grand Residences |
Project Name | Sengkang Grand Residences 盛港嘉园 |
Developer | CDL & CapitaLand |
Architect | MKPL Architects Pte Ltd |
Landscape Architect | Coen Design International Pte Ltd |
Builder | China Construction Realty Co Pte Ltd |
Type of Development | Mixed integrated Development |
Tenure of Land | 99 years from 13 Nov 2018 |
Site Area | 37,254.9 sqm | 401,012 sqft |
Exp. Vacant Possession | CSC | Vacant possession will be 30 Nov 2023. TOP will be earlier. |
Number of Towers | 9 - Blk 72, 74, 76, 78, 80, 82, 84, 86, 88 |
Number of Units | 680 units (1+Study to 4+Study) |
Residential Blk 78, 80, 82, 84 & 86 | Starting from #04 - #13 |
Residential Blk 76 | Starting from #04 - #12 |
Residential Blk 72, 74 & 88 | Starting from #04 - #11 |
Condo Main Facilities Location | Level 4 - Also Called E-Deck |
Number of Lifts Per Tower | 2 - 1 Passenger & 1 Fire Lift |
2 Lifts from E-deck to Mall, MRT & Bus | Between Blk 74 & 76 and Between Blk 84 & 88 |
Resi and Mall Vehicle Ingress & Egress | At Compassvale Bow |
Residential Carpark Lots | 549 including 4 Accessible Lots + 1 Family Lot |
Residential Carpark Level | Level 3, 3A & 3B (Both Mezzanine) |
Commercial Mall Carpark | 205 including 3 Accessible Lots + 1 Family Lot |
Project Account | DBS Bank Limited for Project Account No. 003-700137-6 of SIENA RESIDENTIAL DEVELOPMENT PTE. LTD. AND SIENA TRUSTEE PTE. LTD. (AS TRUSTEE-MANAGER OF SIENA COMMERCIAL TRUST) |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.